Description
- Wide Operating Temperature Range: -40°C to 70°C / -10°C to 50°C
- High Reliability
- Collimated Output
- Customizable Specifications
Applications
- Household Gas Monitoring
- Compact Gas Detection Modules
- Open-Path Gas Detection Systems
- Industrial Sensor Applications
| Central wavelength | Laser type | Detected Gases |
| 760nm | VCSEL/DFB | Oxygen |
| 1273nm | DFB | Hydrogen Fluoride |
| 1392nm | DFB | Water Vapor |
| 1512nm | DFB | Ammonia |
| 1532nm | DFB | Acetylene |
| 1567nm | DFB | Carbon Monoxide |
| 1578nm | DFB | Hydrogen Sulfide |
| 1620nm | DFB | Ethylene |
| 1653nm | DFB | Methane |
| 1676nm | DFB | Ethane |
| 1742nm | DFB | Hydrogen Chloride |
Ordering Information:
- Customized according to customer needs


Reviews
There are no reviews yet.