Description
The CKSF-D narrow linewidth single frequency fiber lasers are low-noise fiber laser which is designed with distributed feedback bragg grating type fiber laser technology, achieving stable linear polarization, single longitudinal mode and ultra-narrow linewidth single-frequency laser output. The output optical spectrum linewidth is at kHz level, featuring ultra-low frequency noise and intensity noise. The output power reaches 50mW, and the wavelength is available in range of 1010-1120nm.
- Ultra-narrow linewidth
- Stable single-frequency & single polarization operation
- Free of mode-hops, no bursting noise
- Low phase noise and low relative intensity noise
- Flexible design, multiple wavelengths are optional
- Linear polarization output, high polarization extinction ratio (PER)
- Small size, robust package
- Fiber optic sensing
- LiDAR
- Cold atom physics
- Laser spectroscopy
- Coherent communication
- Other scientific research tasks
- Ultra-narrow linewidth
- Stable single-frequency & single polarization operation
- Free of mode-hops, no bursting noise
- Low phase noise and low relative intensity noise
- Flexible design, multiple wavelengths are optional
- Linear polarization output, high polarization extinction ratio (PER)
- High power fiber laser seed source
- LiDAR
- Cold atom physics
- Laser spectroscopy
- Space laser communication
- Other scientific research tasks
| Parameter | Unit | Specification | ||
| Min. | Typ. | Max. | ||
| Part no. | CKLIS-D-YB-M | |||
| Center wavelength | nm | 1010-1120nm | ||
| Output power | mW | – | 50 | – |
| Laser emission | CW, single frequency & single longitudinal mode | |||
| Beam quality | M2 | < 1.05 | ||
| Linewidth | kHz | – | 20 | – |
| Relaxation oscillation peak frequency | MHz | 1.2 | – | 1.6 |
| Relative intensity noise(RIN) peak | dBc/Hz | – | 105 | -105 |
| Relative intensity noise(RIN) at 10MHz | dBc/Hz | – | – | -140 |
| SMSR | dB | – | 50 | – |
| Output polarization | Linear polarization | |||
| PER | dB | 23 | – | |
| Wavelength thermal tuning range | nm | – | 0.8 | – |
| Fast PZT modulation | Optional | |||
| PZT modulation frequency | kHz | DC | 10 | 20 |
| Output power stability | % | ±1 | ||
| Output isolation | dB | 35 | ||
| Operating temperature | °C | 0 | 50 | |
| Storage temperature | °C | -20 | 70 | |
| Power supply | VDC | 5.5-12 | ||
| Output fiber type | PM980-XP | |||
| Output fiber length | m | >0.5 | ||
| Optical connector | FC/APC | |||
| Output fiber for monitor | Optional | |||
| Dimension | mm | 175(L)x130(W)x30(H) | ||





Reviews
There are no reviews yet.