Description
Key Features:
- High Power Output
- Excellent Wavelength Stability
- Narrow Spectral Linewidth
- Standard 14-PIN Butterfly Package
- Fiber Output: 105/125 Multimode Fiber, FC/PC Connector (Optional)
- Free Space Beam Output (Optional)
- Good Compatibility
Applications
- Raman Spectroscopy Detection
- Optical Sensing
- Medical Diagnostics
- Biological Instrumentation
- Other Related Fields.
Parameters
| Parameters | Min | Typ | Max | Unit |
| Output Power. | 1200 | mW | ||
| Center Wavelength | 785/830/1064 | nm | ||
| Spectral Width(FWHM) | 0.1 | nm | ||
| Side mode Suppression Ratio | 30 | dB | ||
| Operating Current | 2.0 | A | ||
| Operating Voltage | 2.2 | V | ||
| TEC Temperature Setting | 15 | 40 | C | |
| TEC Current | 2.5 | A | ||
| TEC Voltage | 4.8 | V | ||
| Thermistor Resistance @ 25℃ | 10 | kΩ | ||
| PD Operating Voltage | -5 | V | ||
| PD Current | 2.0 | mA | ||
| Operating Temperature | -20 | 50 | ℃ | |
| Storage Temperature | -40 | 85 | ℃ |
Mechanical Dimensions and PIN Definition:

| PIN | Description | PIN | Description |
| 1 | TEC(+) | 8 | PD(+) |
| 2 | N.A. | 9 | LD(-) |
| 3 | N.A. | 10 | N.A. |
| 4 | Rt. | 11 | N.A |
| 5 | Rt | 12 | N.A. |
| 6 | LD(+) | 13 | N.A. |
| 7 | PD(-) | 14 | TEC(-) |
Ordering Information:
- Customized according to customer needs


Reviews
There are no reviews yet.