Description
- High Power
- Standard Single Mode Fiber Output
- FC/APC Connector
Applications
- Optical Gas Detection
- Optical Sensing
Parameters
| Parameters | Min | Typ | Max | Unit |
| Output Power @ 130mA | 15 | mW | ||
| Center Wavelength | 1653.7 | nm | ||
| Spectral Linewidth | 2 | MHz | ||
| Side mode Suppression Ratio | 35 | dB | ||
| Optical Isolation | 30 | dB | ||
| Threshold Current | 35 | mA | ||
| Operating Current | 130 | mA | ||
| Operating Voltage | 2 | V | ||
| TEC Temperature Setting | 15 | 35 | C | |
| TEC Current | 2.5 | A | ||
| TEC Voltage | 4.8 | V | ||
| Thermistor Resistance @ 25℃ | 10 | kΩ | ||
| PD Operating Voltage | -5 | V | ||
| PD Current | 2.0 | mA | ||
| Operating Temperature (Case Temperature) | -20 | 70 | ℃ | |
| Storage Temperature | -40 | 85 | ℃ |
Mechanical Dimensions and PIN Definition:

| PIN | Description | PIN | Description |
| 1 | Rt | 8 | NC |
| 2 | Rt | 9 | LD(+) |
| 3 | NC | 10 | NC |
| 4 | PD Anode (-) | 11 | LD(+) |
| 5 | PD Cathode (+) | 12 | LD(-) |
| 6 | TEC(+) | 13 | Case Ground |
| 7 | TEC(-) | 14 | NC |
Different wavelength is available according to customer requirements.
| Central wavelength | Laser type | Detected Gases |
| 1273nm | DFB | Hydrogen Fluoride |
| 1392nm | DFB | Water Vapor |
| 1512nm | DFB | Ammonia |
| 1532nm | DFB | Acetylene |
| 1567nm | DFB | Carbon Monoxide |
| 1578nm | DFB | Hydrogen Sulfide |
| 1620nm | DFB | Ethylene |
| 1653nm | DFB | Methane |
| 1676nm | DFB | Ethane |
| 1742nm | DFB | Hydrogen Chloride |
Ordering Information:
- Customized according to customer needs


Reviews
There are no reviews yet.