Description
The output optical spectrum linewidth is at kHz level, featuring ultra-low phase noise and intensity noise, with strong capability of environment interference resistance. The output power can be over 100mW.
CKSF-D-ER-M: utilizing erbium-doped fiber, ultra-narrow linewidth <1kHz, low phase noise
CKSF-D-EY-M: utilizing erbium–ytterbium co-doped fiber, linewidth <15kHz, low relative intensity noise (RIN)
- Ultra-narrow linewidth
- Stable single-frequency & single polarization operation
- Free of mode-hops, no bursting noise
- Low phase noise and low relative intensity noise
- Flexible design, multiple wavelengths are optional
- Linear polarization output, high polarization extinction ratio (PER)
- Small size, robust package
- Fiber optic sensing
- LiDAR
- Hydrophone
- Laser spectroscopy
- Coherent communication
- Other scientific research tasks
- Ultra-narrow linewidth
- Stable single-frequency & single polarization operation
- Free of mode-hops, no bursting noise
- Low phase noise and low relative intensity noise
- Flexible design, multiple wavelengths are optional
- Linear polarization output, high polarization extinction ratio (PER)
- Small size, robust package
- Fiber optic sensing
- LiDAR
- Hydrophone
- Laser spectroscopy
- Coherent communication
- Gas absorption measurement
- Other scientific research tasks
| Parameter | Unit | Specification | |
| Typ. | Typ. | ||
| Part no. | CKLIS-D-ER-M | CKLIS-D-EY-M | |
| Center wavelength | nm | 1530-1570nm | |
| Output power | mW | 5-100 | |
| Laser emission | CW, Single frequency & Single longitudinal mode | ||
| Beam quality | M² | < 1.05 | |
| Linewidth | kHz | < 1 | < 10 |
| OSNR(50pm resolution) | dB | >50(typical>55dB) | >55(typical>60dB) |
| Relaxation oscillation peak frequency | kHz | ~600 | ~800 |
| Relative intensity noise(RIN) peak | dB/Hz | -100 | -110 |
| Relative intensity noise(RIN) | dB/Hz | 23 | |
| Output power stability | % | < 1 | |
| Wavelength thermal tuning range | nm | >0.7 | >0.8 |
| Fast PZT modulation | Optional | ||
| PZT modulation frequency | kHz | DC-20kHz | |
| Output isolation | dB | 30 | |
| Operating voltage | V | 12VDC | |
| Output fiber type | PM1550-XP | ||
| Output fiber length | m | >0.5 | |
| Optical connector | FC/APC | ||
| Output fiber for monitor | Optional | ||
| Interface | RS485 | ||
| Operating temperature | ℃ | 5-60 | |
| Storage temperature | ℃ | -85 | |
| Dimension | mm | 175(L)×130(W)×30(H) | |
| 145(L)×100(W)×25(H) | |||





Reviews
There are no reviews yet.