Description
Applications
- Safety Remote Sensing
- Gas and Oil/Gas Sensing
- Fiber Optic Gas Detection Systems
- Single Unit Dual-Gas Detection Systems
Available Wavelengths (Including but not limited to):
| Central wavelength | Laser type | Detected Gases |
| 760nm | VCSEL/DFB | Oxygen |
| 1273nm | DFB | Hydrogen Fluoride |
| 1512.2nm | DFB | Ammonia |
| 1532nm | DFB | Acetylene |
| 1567nm | DFB | Carbon Monoxide |
| 1578nm | DFB | Hydrogen Sulfide |
| 1676nm | DFB | Ethane |
| 1650.9/1653.7nm | DFB | Methane |
Ordering Information:
- Customized according to customer needs


Reviews
There are no reviews yet.