Description
Features
- High output power
- High stability and reliable performance
- All-fiber structure
- Excellent beam quality
- Linear polarization output optional
- Air-cooling integrated design
- CW/Modulation
Applications
- Medical treatment
- Mid-infrared pump source
- Device testing
- LiDAR
- Plastic material processing
- Nonlinear effect study
- Other scientific research
Specifications
| Parameter | Unit | Specifications | |||
| Part No. | TFL-1927-2/25-SMA | ||||
| Wavelength | nm | 1927 | |||
| FWHM | nm | <2 | |||
| Mode of Operation | Pulsed | ||||
| Pulse Repetition Rate | Hz | 1-3000 | |||
| Average Power | W | 25 | |||
| Peak Power | W | 2-25 | |||
| Pulse Energy | mJ | 1-200 | |||
| Pulse Width | ms | 0.1-10 | |||
| Power Tunability | % | 10-100 | |||
| Aiming Beam(option): | Red 650nm, Power adjustable 0-1mW | ||||
| Output Fiber | 25um single mode fiber(NA:0.11) with SMA905 as a standard output end | ||||
| Single-mode Beam Quality M2 | <1.20 | ||||
| Size( W*D*H) | mm | 200*270*100 | |||
| Weight | KG | <4 | |||
| Cooling | Air-cooled | ||||
| Port | DB13, RS232, DC Input 24V | ||||
| Power Voltage | VDC | 24 | |||


Reviews
There are no reviews yet.